General Honor Roll | |||
John Roberts | 1948 | ||
Richard Hogoboom | 1949 | ||
David Brewer | 1950 | ||
J. McGloon | 1950 | ||
George Bowden | 1953 | ||
Raymond Welsh | 1953 | ||
John Dunn | 1954 | ||
John Hoffsommer | 1954 | ||
Norman Wohlken | 1954 | ||
James Cacheris | 1955 | ||
Charles Burnette | 1958 | ||
Murray McComas | 1958 | ||
Sesto Vecchi | 1958 | ||
Alvin Shoemaker | 1960 | ||
John Holliday | 1961 | ||
Robert Gleason | 1961 | ||
Paul Kelly | 1962 | ||
Ernest Preate | 1962 | ||
Harry Rowland | 1962 | ||
Luther Clark | 1963 | ||
Robert Haig | 1963 | ||
Roger Everingham | 1963 | ||
Richard Chalfen | 1964 | ||
Harlowe Prindle | 1964 | ||
John Sawyer | 1965 | ||
Walter Rank | 1965 | ||
John Wetherhold | 1966 | ||
Willis Hesselroth | 1966 | ||
Peter Tate | 1967 | ||
Thomas Cassel | 1968 | ||
Thomas Farrell | 1968 | ||
William Schmidt | 1969 | ||
Edward Mysock | 1969 | ||
Charles O`Neill | 1969 | ||
George Morriss | 1969 | ||
Morris Nunes | 1970 | ||
Kevin Munroe | 1971 | ||
James Hatch | 1971 | ||
Robert Hellauer | 1973 | ||
Richard Carroll | 1973 | ||
Vincent Kolber | 1974 | ||
James Powell | 1976 | ||
James MacLaughlin | 1978 | ||
T. Bland | 1978 | ||
Jacques Gordon | 1978 | ||
Robert Haws | 1979 | ||
Frank Hadden | 1980 | ||
Robert Isaacs | 1980 | ||
John Roth | 1980 | ||
Ronald Caronia | 1981 | ||
Gerald Knorr | 1982 | ||
Jeffrey Houlihan | 1982 | ||
James Gray | 1982 | ||
Ronald Woodmansee | 1982 | ||
Jeffrey Ragazzini | 1982 | ||
Gary Wilkinson | 1982 | ||
Dhananjay Pai | 1983 | ||
Brian Scanlan | 1984 | ||
James Pass | 1986 | ||
Matthew Millan | 1987 | ||
Jason Fritz | 1988 | ||
Michael Morrissey | 1989 | ||
Joseph Sheetz | 1989 | ||
Craig Saunders | 1990 | ||
Michael Bushman | 1990 | ||
George Vassar | 1990 | ||
Todd Bauer | 1991 | ||
Sterling Lapinski | 1991 | ||
Scott Brion | 1992 | ||
Joshua Daniels | 1992 | ||
David Istock | 1994 | ||
Michael Leraris | 1994 | ||
David Perskie | 1996 | ||
Hardy Viener | 1996 | ||
Donald McComas | 1997 | ||
Bryan Angley | 1997 | ||
Michael Grossman | 1999 | ||
Steven Harris | 2000 | ||
Mark Kramer | 2000 | ||
Mina Mishrikey | 2000 | ||
John Stetson | 2007 | ||
David Poss | 2010 | ||
Charles Greene | 2010 | ||
2015 - 2016 Honor Roll
This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2015 and August 31st, 2016. Donors are organized by Initiation Year, and not gift amount. Thank you to all of our donors for their ongoing generosity.