General Honor Roll | |||
John Roberts | 1948 | ||
J. Tuohy | 1949 | ||
Mason Marvin | 1953 | ||
William Bohn | 1953 | ||
George Bowden | 1953 | ||
Donald Born | 1956 | ||
Fred Sbrilli | 1956 | ||
Philip Stevens | 1958 | ||
Charles Burnette | 1958 | ||
Sesto Vecchi | 1958 | ||
David Fleshman | 1961 | ||
Robert Gleason | 1961 | ||
Jon Greenawalt | 1961 | ||
John Holliday | 1961 | ||
Paul Kelly | 1962 | ||
Ernest Preate | 1962 | ||
Rick Parsons | 1963 | ||
Luther Clark | 1963 | ||
Richard Chalfen | 1964 | ||
James Weitzel | 1964 | ||
Byron Anstine | 1965 | ||
John Sawyer | 1965 | ||
Paul Hiller | 1965 | ||
Willis Hesselroth | 1966 | ||
Peter Tate | 1967 | ||
William Travis | 1968 | ||
Thomas Cassel | 1968 | ||
Thomas Farrell | 1968 | ||
William Schmidt | 1969 | ||
Charles O'Neill | 1969 | ||
Vincent Mannino | 1969 | ||
George Morriss | 1969 | ||
Edward Mysock | 1969 | ||
Morris Nunes | 1970 | ||
Gary Eames | 1970 | ||
James Hatch | 1971 | ||
Richard Klich | 1971 | ||
Michael Rosko | 1971 | ||
Robert Hellauer | 1973 | ||
Vincent Kolber | 1974 | ||
James Powell | 1976 | ||
Jacques Gordon | 1978 | ||
T. Bland | 1978 | ||
Michael Burka | 1979 | ||
Robert Haws | 1979 | ||
Frank Hadden | 1980 | ||
John Roth | 1980 | ||
Michael Kurowski | 1980 | ||
Paul Downey | 1981 | ||
Ronald Caronia | 1981 | ||
Mark Carpenter | 1982 | ||
Steven Adler | 1982 | ||
Charles Crowley | 1982 | ||
Gerald Knorr | 1982 | ||
Michael O'Neil | 1982 | ||
Jeffrey Ragazzini | 1982 | ||
Gary Wilkinson | 1982 | ||
Ronald Woodmansee | 1982 | ||
Dhananjay Pai | 1983 | ||
Brian Scanlan | 1984 | ||
Robert Mericle | 1985 | ||
Francis Heneghan | 1985 | ||
James Pass | 1986 | ||
Mark Patzman | 1986 | ||
Matthew Millan | 1987 | ||
Edwin Lukas | 1989 | ||
Michael Morrissey | 1989 | ||
Joseph Sheetz | 1989 | ||
Jon Copaken | 1989 | ||
Christopher Ahearn | 1989 | ||
Michael Bushman | 1990 | ||
George Vassar | 1990 | ||
Jon Greenawalt | 1991 | ||
Todd Bauer | 1991 | ||
Herald Chen | 1993 | ||
Michael Leraris | 1994 | ||
David Istock | 1994 | ||
Jeffrey Hardy | 1996 | ||
David Perskie | 1996 | ||
Bryan Angley | 1997 | ||
Michael Grossman | 1999 | ||
Robert Green | 1999 | ||
Robert Green | 1999 | ||
Casey Mork | 2002 | ||
Matthew Scattarella | 2003 | ||
James Greene | 2008 | ||
Thomas Cassel | 2010 | ||
Nicholas Rhodes | 2012 | ||
Andrew Weinstock | 2013 | ||
2017 - 2018 Honor Roll
This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2017 and August 31st, 2018. Donors are organized by Graduation Year, and not gift amount. Thank you to all of our donors for their ongoing generosity.